Understanding Ruby pricing per carat in rubies is crucial for buyers and collectors, as the value of rubies increases exponentially with size and quality. Unlike diamonds, where price increases gradually, rubies, especially those of fine quality, see significant jumps in price as carat weight increases. Factors like color, clarity, origin, and treatment all impact the price per carat of a ruby.
Ruby prices do not increase linearly with carat weight. Instead, larger rubies, particularly those over 1 carat with high-quality color and clarity, command premium prices due to their rarity.
Carat Weight | Price Range Per Carat (Approx.) | Notes |
0.50 – 1.00 ct | $500 – $5,000 | Smaller rubies with good color and clarity are more affordable. |
1.00 – 2.00 ct | $2,000 – $10,000+ | Fine-quality rubies increase significantly in price. |
2.00 – 5.00 ct | $5,000 – $50,000+ | Larger rubies with top color and minimal treatment are rare. |
5.00+ ct | $20,000 – $100,000+ | High-quality, untreated rubies in this size are extremely valuable. |
R10260| play | medium| middle| “Eye Clean”
R14141| play | medium| middle| “Very Slightly Included”
R13306| play | medium| middle| “Slightly Included ”
R10108| play | medium| middle| “Burmese Ruby”
R10006| play | medium| middle| “Mozambique Ruby”
R10049| play | medium| middle| “Thai Ruby”
R12803| play | medium| middle| “Sri Lankan Ruby”
R10031| play | medium| middle| “No Enhancement”
R10032| play | medium| middle| “Heat Treated”
The pricing per carat of rubies depends on a combination of color, clarity, origin, and treatment. High-quality rubies over 1 carat are rare, making their prices climb significantly. Buyers should focus on a balance of color and clarity while considering certified stones for authenticity and long-term value.
For more details, learn about Size vs. Carat Weight and understand how they impact a gemstone’s appearance and value.